Representing country | : | Not available |
Best result | : | 25 at Bodenseetanzfest 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III S Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-26 :: National :: Blackpool Senior Modern 2006 - Senior Standard - England (place 160) |
Last competition recorded |
2008-04-05 :: National :: Bodenseetanzfest 2008 - Senior III S Standard - Austria (place 25) |
|
All recorded competitions |
2008-04-05 | National - Bodenseetanzfest 2008 Senior III S Standard | Austria | (place 25) |
2007-08-14 | National - German Open 2007 Senior III Standard | Germany | (place 100) |
2006-09-03 | IDSF - IDSF Senior II Open Standard Senior II Standard | Switzerland | (place 26) |
2006-09-02 | IDSF - IDSF Senior II Open Standard Senior II Standard | Switzerland | (place 26) |
2006-05-26 | National - Blackpool Senior Modern 2006 Senior Standard | England | (place 160) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|