Representing country | : | Not available |
Best result | : | 4 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-02 :: NADB :: Holland Masters - Youth Latin - The Netherlands (place 4) |
Last competition recorded |
2002-09-21 :: IDSF :: IDSF World Standard - IDSF - Finland (place 46) |
|
All recorded competitions |
2002-09-21 | IDSF - IDSF World Standard IDSF | Finland | (place 46) |
2001-10-20 | IDSF - IDSF WORLD TEN DANCE IDSF | Italy | (place 9) |
2000-11-05 | IDSF - IDSF Open Latin IDSF | Thailand | (place 11) |
2000-11-05 | IDSF - IDSF Open Standard IDSF | Thailand | (place 6) |
1999-12-19 | IDSF - IDSF World Youth Standard IDSF | Ukraine | (place 25) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Arnheim | (place 27) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Arnheim | (place 20) |
1999-10-01 | NADB - Holland Masters Youth standard | The Netherlands | (place 4) |
1998-10-02 | NADB - Holland Masters Youth Latin | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|