Representing country | : | Not available |
Best result | : | 12 at Slovenian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth U/18 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-18 :: IDSF :: IDSF International Open Standard - Adult Standard - Italy (place 35) |
Last competition recorded |
2006-06-30 :: National :: Italian Open Cervia 2006 - Youth U/18 Standard - Italy (place 17) |
|
All recorded competitions |
2006-06-30 | National - Italian Open Cervia 2006 Youth U/18 Standard | Italy | (place 17) |
2006-06-20 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 32) |
2006-06-18 | National - XVIII Italian Open 2006 Youth Standard | Italy | (place 17) |
2006-06-18 | IDSF - IDSF Senior I Open Standard Senior I Standard | Italy | (place 32) |
2006-05-07 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 40) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars ST | Slovenia | (place 12) |
2006-04-23 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 20) |
2006-02-18 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|