Representing country | : | Not available |
Best result | : | 24 at Asian Open -World Series 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-26 :: WD&DSC :: Asian Open -World Series 2006 - Professional ST - Japan (place 24) |
Last competition recorded |
2006-06-02 :: National :: Blackpool Professional Ballroom 2006 - W - Professional ST - England (place 92) |
|
All recorded competitions |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - W Professional ST | England | (place 92) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - T Professional ST | England | (place 92) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - Q Professional ST | England | (place 94) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Cha Professional LA | England | (place 95) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Samb Professional LA | England | (place 96) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Rumb Professional LA | England | (place 96) |
2006-05-22 | WD&DSC - Crystal Palace Cup 2006 Professional ST | England | (place 26) |
2006-02-26 | WD&DSC - Asian Open -World Series 2006 Professional ST | Japan | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|