Representing country | : | Not available |
Best result | : | 3 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-08-24 :: IDSF :: IDSF International Open Latin - IDSF - Mannheim (place 50) |
Last competition recorded |
2000-11-04 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 4) |
|
All recorded competitions |
2000-11-04 | IDSF - IDSF Open Latin IDSF | Poland | (place 4) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 3) |
1999-11-13 | IDSF - IDSF International Open Latin IDSF | Slagharen | (place 69) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 20) |
1999-08-24 | IDSF - IDSF International Open Latin IDSF | Mannheim | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|