Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-04-19 :: IDSF :: IDSF European Ten Dance - IDSF - Austria (place 26) |
Last competition recorded |
2001-02-18 :: IDSF :: IDSF Open Latin - IDSF - Ukraine (place 4) |
|
All recorded competitions |
2001-02-18 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 4) |
2001-01-26 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 4) |
2001-01-21 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 1) |
2000-12-17 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 14) |
2000-05-05 | IDSF - IDSF Open Latin IDSF | Yalta | (place 7) |
1999-11-27 | IDSF - IDSF International Open Latin IDSF | Byelorussia | (place 15) |
1999-10-10 | IDSF - IDSF International Open Latin IDSF | St. Petersburg | (place 16) |
1999-09-19 | IDSF - IDSF Open Latin IDSF | Gomel | (place 9) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 44) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 44) |
1997-04-19 | IDSF - IDSF European Ten Dance IDSF | Austria | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|