Representing country | : | Not available |
Best result | : | 15 at Stockholm Winter Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Blackpool Under 21 Latin 2006 - Under 21 LA - England (place 215) |
Last competition recorded |
2007-02-03 :: National :: Stockholm Winter Festival 2007 - Adult Latin - Sweden (place 15) |
|
All recorded competitions |
2007-02-03 | National - Stockholm Winter Festival 2007 Adult Latin | Sweden | (place 15) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 112) |
2006-12-16 | National - North European Grandprix Latvia 2006 Adult Latin | Latvia | (place 31) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 308) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 215) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|