Representing country | : | Not available |
Best result | : | 2 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 22) |
Last competition recorded |
2008-02-09 :: National :: Polish Championships 2008 - Adult Latin - Poland (place 43) |
|
All recorded competitions |
2008-02-09 | National - Polish Championships 2008 Adult Latin | Poland | (place 43) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 28) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 62) |
2007-06-02 | National - Magnolia Flower 2007 Adults A Latin | Poland | (place 2) |
2007-05-06 | IDSA - IDSA - European Cup Latin Adult Latin | Ukraine | (place 31) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Adults 10 Dance | Poland | (place 34) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 25) |
2006-09-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|