Representing country | : | Not available |
Best result | : | 11 at Lithuanian Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-01 :: IDSF :: IDSF Open Latin - Adult Latin - Latvia (place 18) |
Last competition recorded |
2007-03-10 :: IDSF :: IDSF Open Latin - Adult Latin - Lithuania (place 21) |
|
All recorded competitions |
2007-03-10 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 21) |
2007-03-03 | National - Lithuanian Latin 2007 Adult Latin | Lithuania | (place 11) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 55) |
2006-12-16 | National - North European Grandprix Latvia 2006 Adult Latin | Latvia | (place 36) |
2006-12-15 | National - North European Grandprix Latvia 2006 Youth Latin | Latvia | (place 18) |
2006-12-09 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 46) |
2006-11-25 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 44) |
2006-10-08 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 19) |
2006-10-07 | National - Autumn Cup 2006 Youth Latin | Lithuania | (place 23) |
2006-10-01 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 13) |
2006-10-01 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|