Representing country | : | Not available |
Best result | : | 7 at Golden Slippers 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-29 :: National :: Baltic Cup 2006 - Junior II 10 Dance - Poland (place 16) |
Last competition recorded |
2008-01-20 :: National :: Minsk 2008 - Youth Latin - Byelorussia (place 17) |
|
All recorded competitions |
2008-01-20 | National - Minsk 2008 Youth Latin | Byelorussia | (place 17) |
2007-10-20 | National - Baltic Cup 2007 Junior II Latin | Poland | (place 19) |
2007-06-09 | National - Polish Open 2007 Junior II Latin | Poland | (place 11) |
2007-06-08 | National - Polish Open 2007 Junior II 10 Dance | Poland | (place 18) |
2007-04-14 | National - Golden Slippers 2007 Junior II Standard | Poland | (place 8) |
2007-04-14 | National - Golden Slippers 2007 Junior II Latin | Poland | (place 7) |
2006-10-07 | National - Agora 2006 Junior II Latin | Poland | (place 12) |
2006-10-07 | National - Agora 2006 Junior II Standard | Poland | (place 10) |
2006-10-01 | National - Baltic Cup 2006 Junior II Latin | Poland | (place 16) |
2006-09-30 | National - Baltic Cup 2006 Junior II Standard | Poland | (place 23) |
2006-09-29 | National - Baltic Cup 2006 Junior II 10 Dance | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|