Representing country | : | Not available |
Best result | : | 6 at Lights of the Great City 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-14 :: National :: Russian Youth Latin 2007 - Youth Latin - Russia (place 35) |
Last competition recorded |
2008-02-17 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 47) |
|
All recorded competitions |
2008-02-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 47) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 48) |
2007-11-10 | National - Lights of the Great City 2007 Youth Latin | Russia | (place 6) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 226) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 96) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-04-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 42) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 22) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 36) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|