Representing country | : | Not available |
Best result | : | 3 at NorCal Winter Frolic 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: NorCal Winter Frolic 2007 - Adult Standard - Usa (place 3) |
Last competition recorded |
2007-08-31 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Usa (place 50) |
|
All recorded competitions |
2007-08-31 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 50) |
2007-08-04 | National - USA Dance National Championships 2007 Adult Standard | Usa | (place 28) |
2007-07-28 | National - International Grand Ball 2007 Adult Standard | Usa | (place 7) |
2007-03-31 | National - San Francisco Open 2007 Adult Standard | Usa | (place 11) |
2007-03-11 | National - City Lights Ball 2007 Adult Standard | Usa | (place 6) |
2007-02-10 | IDSF - IDSF International Open Standard Adult Standard | Canada | (place 21) |
2007-01-27 | National - NorCal Winter Frolic 2007 Adult Standard | Usa | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|