Representing country | : | Not available |
Best result | : | 11 at Closed South East Asia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-01 :: National :: Closed South East Asia 2007 - Adult Rising Stars LA - Singapore (place 11) |
Last competition recorded |
2014-05-23 :: National :: Blackpool 2014 - Senior Ballroom - Senior Standard - England (place 154) |
|
All recorded competitions |
2014-05-23 | National - Blackpool 2014 - Senior Ballroom Senior Standard | England | (place 154) |
2012-05-25 | National - Blackpool 2012 - Senior Ballroom Senior Standard | England | (place 132) |
2011-05-30 | National - Blackpool 2011 - Senior Latin (actual placings) Senior Latin | England | (place 53) |
2011-05-27 | National - Blackpool 2011 - Senior Ballroom (actual placings) Senior Standard | England | (place 139) |
2010-05-31 | National - Blackpool - Senior Latin Senior Latin | England | (place 45) |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 77) |
2009-05-25 | National - Blackpool - Senior Latin Senior Latin | England | (place 65) |
2007-04-01 | National - Closed South East Asia 2007 Adult Rising Stars LA | Singapore | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|