Representing country | : | Not available |
Best result | : | 1 at Chesapeake DanceSport Classic
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-07 :: National :: USABDA National DanceSport Championships - Adult - Usa (place 36) |
Last competition recorded |
2004-08-13 :: National :: USABDA Championships 2004 - Senior Standard - Usa (place 9) |
|
All recorded competitions |
2004-08-13 | National - USABDA Championships 2004 Senior Standard | Usa | (place 9) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 43) |
2004-05-16 | National - Chesapeake DanceSport Classic Senior Standard | Usa | (place 1) |
2004-05-16 | National - Chesapeake DanceSport Classic Adult Standard | Usa | (place 4) |
2004-04-29 | National - Emerald Ball 2004 Adult Standard | Usa | (place 18) |
2004-02-19 | National - Celtic Classic 2004 Senior II Standard | Ireland | (place 1) |
2003-11-09 | IDSF - IDSF International Open Standard IDSF | Philippines | (place 16) |
2003-11-09 | IDSF - IDSF International Open Standard Adult Standard | Philippines | (place 16) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|