Representing country | : | Not available |
Best result | : | 2 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II 8 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Juvenile I Standard - Germany (place 4) |
Last competition recorded |
2009-03-07 :: National :: Grand Prix Dynamo 2009 - Juvenile II 8 Dance - Russia (place 20) |
|
All recorded competitions |
2009-03-07 | National - Grand Prix Dynamo 2009 Juvenile II 8 Dance | Russia | (place 20) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Juvenile II 8 Dance | Russia | (place 6) |
2008-04-05 | National - Moscow Nights 2008 Juvenile II 8 Dance | Russia | (place 6) |
2008-04-04 | National - Danceforum 2008 Juvenile II 8 Dance | Russia | (place 31) |
2008-03-23 | National - International Diamond Cup 2008 Juvenile 10 Dance | Russia | (place 9) |
2007-08-15 | National - German Open 2007 Juvenile I Standard | Germany | (place 4) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 24) |
2007-08-14 | National - German Open 2007 Juvenile I Latin | Germany | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|