Representing country | : | Not available |
Best result | : | 13 at IPDSC 1st Korea Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-26 :: IDSF :: IDSF Open Latin - Adult Latin - Singapore (place 32) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Asian Pacific Latin - Adult Latin - Hong Kong (place 14) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Asian Pacific Latin Adult Latin | Hong Kong | (place 14) |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 46) |
2007-09-16 | IPDSC - IPDSC 1st Korea Cup 2007 Professional LA | Korea (South) | (place 13) |
2007-08-26 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|