Representing country | : | Not available |
Best result | : | 16 at Uk closed 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-15 :: National :: The Closed British 2007 - Under 21 LA - England (place 21) |
Last competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Adult Latin - England (place 39) |
|
All recorded competitions |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 39) |
2008-11-22 | National - Britisch National 2008 Under 21 ST | England | (place 30) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 43) |
2008-11-20 | National - Britisch National 2008 Under 21 LA | England | (place 20) |
2008-07-12 | National - Uk closed 2008 Under 21 ST | England | (place 16) |
2008-07-12 | National - Uk closed 2008 Adult Standard | England | (place 34) |
2008-07-11 | National - Uk closed 2008 Under 21 LA | England | (place 18) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 46) |
2007-11-16 | National - The Closed British 2007 Youth Standard | England | (place 28) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 45) |
2007-11-15 | National - The Closed British 2007 Under 21 LA | England | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|