Representing country | : | Not available |
Best result | : | 5 at Swedish Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Sweden (place 50) |
Last competition recorded |
2008-10-19 :: National :: Swedish Championships 2008 - Adult Latin - Sweden (place 5) |
|
All recorded competitions |
2008-10-19 | National - Swedish Championships 2008 Adult Latin | Sweden | (place 5) |
2008-10-18 | National - Swedish Championships 2008 Adult Standard | Sweden | (place 13) |
2008-06-15 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 30) |
2008-06-14 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|