Representing country | : | Not available |
Best result | : | 23 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Lappeenranta 2008 - Junior Latin - Finland (place 24) |
Last competition recorded |
2009-01-25 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 36) |
|
All recorded competitions |
2009-01-25 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 36) |
2009-01-24 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 37) |
2008-10-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 41) |
2008-10-18 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 37) |
2008-09-28 | National - Lappeenranta 2008 Junior Standard | Finland | (place 23) |
2008-09-27 | National - Lappeenranta 2008 Junior Latin | Finland | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|