Representing country | : | Not available |
Best result | : | 1 at IDSF Juvenile I/II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-08 :: National :: Cupa Romaniei 2008 - Juvenile ST - Romania (place 28) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF JUNIOR I OPEN LATIN - Junior I Latin - Slovenia (place 10) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Slovenia | (place 10) |
2010-12-12 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Slovenia | (place 25) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Slovenia | (place 22) |
2010-12-11 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Slovenia | (place 5) |
2009-12-06 | IDSF - IDSF Juvenile I/II Open Standard Juvenile II Standard | Slovenia | (place 1) |
2009-12-05 | IDSF - IDSF Juvenile I/II Open Latin Juvenile II Latin | Slovenia | (place 2) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 49) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 57) |
2008-11-08 | National - Cupa Romaniei 2008 Juvenile ST | Romania | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|