Representing country | : | Not available |
Best result | : | 18 at IDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-06 :: National :: Russian Senior Standard 2009 - Senior Standard - Russia (place 42) |
Last competition recorded |
2010-04-04 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Russia (place 18) |
|
All recorded competitions |
2010-04-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Russia | (place 18) |
2010-04-03 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 33) |
2009-04-11 | National - Moscow Nights 2009 Senior Latin | Russia | (place 22) |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|