Representing country | : | Not available |
Best result | : | 11 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-08 :: National :: Russian Club Cup 2009 - Junior II Standard - Russia (place 130) |
Last competition recorded |
2009-07-15 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Italy (place 13) |
|
All recorded competitions |
2009-07-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 13) |
2009-07-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 19) |
2009-07-05 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 11) |
2009-07-04 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 17) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 130) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|