Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-28 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 42) |
Last competition recorded |
2010-03-20 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 34) |
|
All recorded competitions |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 34) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 110) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 158) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 38) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 59) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 16) |
2009-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 34) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 15) |
2009-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|