Representing country | : | Not available |
Best result | : | 4 at Russian Junior I Latin 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Junior I 10 Dance - Germany (place 24) |
Last competition recorded |
2010-05-01 :: National :: Russian Junior I Latin 2010 - Junior I Latin - Russia (place 4) |
|
All recorded competitions |
2010-05-01 | National - Russian Junior I Latin 2010 Junior I Latin | Russia | (place 4) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 8) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 10) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 12) |
2009-08-18 | National - German Open Championships 2009 Junior I 10 Dance | Germany | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|