Representing country | : | Not available |
Best result | : | 8 at Austrian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-20 :: IPDSC :: Austrian Open 2009 - Professional LA - Austria (place 8) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF PD EUROPEAN DANCESPORT CHAMPIONSHIP LATIN - Adult Latin - Israel (place 17) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF PD EUROPEAN DANCESPORT CHAMPIONSHIP LATIN Adult Latin | Israel | (place 17) |
2010-11-14 | IDSF - IDSF PD OPEN LATIN Professional LA | Russia | (place 13) |
2010-10-30 | IDSF - IDSF PD OPEN LATIN Adult Latin | Russia | (place 17) |
2010-08-20 | WDC - German Open GOC 2010 Professional LA | Germany | (place 37) |
2010-08-19 | WDC - German Open GOC 2010 Professional Rising Stars LA | Germany | (place 21) |
2009-11-20 | IPDSC - Austrian Open 2009 Professional LA | Austria | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|