Representing country | : | Not available |
Best result | : | 19 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Junior I 10 Dance - Germany (place 81) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior I Standard - Germany (place 70) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior I Standard | Germany | (place 70) |
2010-12-12 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Israel | (place 19) |
2010-08-20 | National - German Open GOC 2010 Junior I Standard | Germany | (place 88) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 61) |
2010-08-17 | National - German Open GOC 2010 Junior I 10 Dance | Germany | (place 81) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|