Representing country | : | Not available |
Best result | : | 12 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-18 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Sweden (place 32) |
Last competition recorded |
2010-09-19 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Sweden (place 37) |
|
All recorded competitions |
2010-09-19 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Sweden | (place 37) |
2010-09-19 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Sweden | (place 13) |
2010-09-18 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Sweden | (place 12) |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Sweden | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|