Representing country | : | Not available |
Best result | : | 27 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Junior II Standard - Estonia (place 35) |
Last competition recorded |
2013-10-20 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Finland (place 27) |
|
All recorded competitions |
2013-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 27) |
2012-09-29 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 35) |
2011-04-23 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Estonia | (place 33) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Junior II 10 Dance | Estonia | (place 28) |
2011-02-26 | National - Estonian Latin Championships 2011 Junior II Latin | Estonia | (place 34) |
2011-01-30 | National - Estonian Standard Championships 2011 Junior II Standard | Estonia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|