Representing country | : | Not available |
Best result | : | 47 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-06 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Russia (place 99) |
Last competition recorded |
2011-04-08 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Russia (place 47) |
|
All recorded competitions |
2011-04-08 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 47) |
2011-04-07 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 47) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 125) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 97) |
2011-03-07 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 57) |
2011-03-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 99) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|