Representing country | : | Not available |
Best result | : | 5 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-23 :: IDSF :: IDSF JUVENILE II OPEN STANDARD - Juvenile II Standard - Turkey (place 5) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 105) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 105) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 122) |
2011-04-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Turkey | (place 5) |
2011-04-23 | IDSF - IDSF JUNIOR I/II OPEN STANDARD Junior II Standard | Turkey | (place 5) |
2011-04-23 | IDSF - IDSF JUVENILE II OPEN STANDARD Juvenile II Standard | Turkey | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|