Representing country | : | Not available |
Best result | : | 46 at All England Championships 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-29 :: National :: Blackpool 2011 - Amateur RS Latin (Actual Placings) - Adult Rising Stars LA - England (place 254) |
Last competition recorded |
2012-05-29 :: National :: Blackpool 2012 - Amateur Latin - Adult Latin - England (place 264) |
|
All recorded competitions |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 264) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 327) |
2012-05-19 | National - Imperial Championships 2012 Adult Latin | England | (place 71) |
2012-04-29 | National - All England Championships 2012 Adult Latin | England | (place 46) |
2011-07-03 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 107) |
2011-07-02 | IDSF - WDSF RISING STARS LATIN Adult Rising Stars LA | Germany | (place 76) |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 237) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 254) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|