Representing country | : | Not available |
Best result | : | 14 at WDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-02 :: IDSF :: WDSF OPEN LATIN - Adult Latin - Ukraine (place 14) |
Last competition recorded |
2012-11-18 :: National :: Austrian Open Championships 2012 - Junior II Latin - Austria (place 25) |
|
All recorded competitions |
2012-11-18 | National - Austrian Open Championships 2012 Junior II Latin | Austria | (place 25) |
2012-11-17 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 43) |
2012-03-25 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 17) |
2012-03-18 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 22) |
2011-10-02 | IDSF - WDSF OPEN LATIN Adult Latin | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|