Representing country | : | Not available |
Best result | : | 5 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Youth Latin - Russia (place 10) |
Last competition recorded |
2013-02-15 :: National :: Copenhagen Open 2013 - Youth Under 21 Latin - Denmark (place 5) |
|
All recorded competitions |
2013-02-15 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 5) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 62) |
2012-05-26 | National - Blackpool 2012 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 17) |
2012-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 167) |
2012-05-24 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 264) |
2012-03-10 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 26) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|