Representing country | : | Not available |
Best result | : | 10 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-12-15 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russia (place 17) |
Last competition recorded |
2016-09-11 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 53) |
|
All recorded competitions |
2016-09-11 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 53) |
2016-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 119) |
2016-06-23 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russian Federation | (place 50) |
2016-06-22 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Russian Federation | (place 36) |
2016-06-22 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russian Federation | (place 63) |
2014-11-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 43) |
2012-12-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russia | (place 10) |
2012-12-15 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|