Representing country | : | Not available |
Best result | : | 6 at WDSF Senior IV Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-01 :: IDSF :: WDSF World Senior III Standard - Senior III Standard - Belgium (place 88) |
Last competition recorded |
2019-03-10 :: IDSF :: WDSF World Open Standard - Adult Standard - Japan (place 47) |
|
All recorded competitions |
2019-03-10 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 47) |
2018-07-15 | IDSF - WDSF Senior III Open Standard Senior III Standard | Japan | (place 29) |
2018-07-14 | IDSF - WDSF World Championship Senior IV Senior IV Standard | Japan | (place 65) |
2018-02-25 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 44) |
2015-05-31 | IDSF - WDSF Open Standard Adult Standard | Japan | (place 36) |
2014-04-26 | IDSF - WDSF Senior IV Open Standard Senior IV Standard | Spain | (place 6) |
2014-04-25 | IDSF - WDSF World Championship Senior IV Standard Senior IV Standard | Spain | (place 14) |
2014-03-09 | IDSF - WDSF World Open Latin Adult Latin | Japan | (place 46) |
2014-03-09 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 37) |
2013-03-09 | IDSF - WDSF World Open Standard Adult Standard | Japan | (place 66) |
2013-02-03 | IDSF - WDSF Senior III Open Standard Senior III Standard | Belgium | (place 34) |
2013-02-01 | IDSF - WDSF World Senior III Standard Senior III Standard | Belgium | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|