Representing country | : | Not available |
Best result | : | 89 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-23 :: National :: Blackpool 2013 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 261) |
Last competition recorded |
2013-08-14 :: National :: German Open 2013 - Adult Rising Stars LA - Germany (place 89) |
|
All recorded competitions |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 89) |
2013-05-28 | National - Blackpool 2013 - Amateur Latin Adult Latin | England | (place 126) |
2013-05-28 | National - Blackpool 2013 - 2QH Amateur Latin Adult Latin | England | (place 140) |
2013-05-27 | National - Blackpool 2013 - 1QH Amateur Latin Adult Latin | England | (place 194) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 169) |
2013-05-24 | National - Blackpool 2013 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 263) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 261) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|