Representing country | : | Not available |
Best result | : | 17 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-06-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 21) |
Last competition recorded |
2015-04-19 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Latvia (place 22) |
|
All recorded competitions |
2015-04-19 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Latvia | (place 22) |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 27) |
2014-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 32) |
2014-06-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 17) |
2014-06-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 37) |
2013-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 47) |
2013-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 17) |
2013-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|