Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-08-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 156) |
Last competition recorded |
2014-12-21 :: IDSF :: WDSF World Open Latin - Adult Latin - Latvia (place 52) |
|
All recorded competitions |
2014-12-21 | IDSF - WDSF World Open Latin Adult Latin | Latvia | (place 52) |
2013-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 33) |
2013-11-10 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 34) |
2013-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 18) |
2013-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 18) |
2013-10-20 | IDSF - WDSF World Open Latin Adult Latin | Finland | (place 31) |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 69) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 156) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|