Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-17 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Finland (place 14) |
Last competition recorded |
2016-04-24 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 6) |
|
All recorded competitions |
2016-04-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 6) |
2016-04-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 25) |
2015-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 17) |
2015-11-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 22) |
2015-05-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 29) |
2015-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 24) |
2014-10-17 | IDSF - WDSF Junior l Open Standard Junior I Standard | Finland | (place 7) |
2014-10-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Finland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|