Representing country | : | Not available |
Best result | : | 55 at The International 2016 - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-23 :: Professional :: Blackpool 2015 - Professional RS Latin - Professional Rising Stars LA - England (place 181) |
Last competition recorded |
2016-10-11 :: Professional :: The International 2016 - Professional RS Latin - Professional Rising Stars LA - England (place 55) |
|
All recorded competitions |
2016-10-11 | Professional - The International 2016 - Professional RS Latin Professional Rising Stars LA | England | (place 55) |
2016-10-11 | Professional - The International 2016 - Professional Latin Professional LA | England | (place 113) |
2016-06-02 | National - Blackpool 2016 - Professional Latin 5 Dances Professional LA | England | (place 225) |
2015-10-06 | Professional - The International Championships - Professional Latin Professional LA | England | (place 100) |
2015-10-06 | National - The International Championships Professional Rising Stars LA | England | (place 67) |
2015-05-28 | Professional - Blackpool 2015 - Professional Latin Professional LA | England | (place 227) |
2015-05-23 | Professional - Blackpool 2015 - Professional RS Latin Professional Rising Stars LA | England | (place 181) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|