Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-29 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 29) |
Last competition recorded |
2020-03-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 40) |
|
All recorded competitions |
2020-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 40) |
2020-02-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 65) |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 7) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 75) |
2019-04-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 17) |
2018-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 25) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 134) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 14) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 53) |
2017-04-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 11) |
2017-04-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|