Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-05-14 :: IDSF :: WDSF Junior II Open Ten Dance - Junior II 10 Dance - Georgia (place 7) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Armenia (place 14) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Armenia | (place 14) |
2019-05-19 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Georgia | (place 9) |
2019-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Georgia | (place 12) |
2019-05-18 | IDSF - WDSF International Open Latin Adult Latin | Georgia | (place 41) |
2018-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Armenia | (place 10) |
2018-05-20 | IDSF - WDSF Youth Open Latin Youth Latin | Georgia | (place 36) |
2018-05-19 | IDSF - WDSF World Open Standard Adult Standard | Georgia | (place 28) |
2018-05-18 | IDSF - WDSF Youth Open Standard Youth Standard | Georgia | (place 14) |
2017-05-14 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Georgia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|