Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Poland (place 35) |
Last competition recorded |
2021-11-21 :: IDSF :: WDSF Youth Standard - Youth Standard - Poland (place 29) |
|
All recorded competitions |
2021-11-21 | IDSF - WDSF Youth Standard Youth Standard | Poland | (place 29) |
2021-11-20 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 20) |
2019-04-13 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 18) |
2019-04-13 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 23) |
2017-10-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Poland | (place 30) |
2017-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|