Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-04 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 13) |
Last competition recorded |
2017-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 6) |
|
All recorded competitions |
2017-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 6) |
2017-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 3) |
2017-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 10) |
2017-11-05 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 11) |
2017-11-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 13) |
2017-11-04 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 4) |
2017-11-04 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|