Representing country | : | Not available |
Best result | : | 17 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-12 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 28) |
Last competition recorded |
2018-11-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 45) |
|
All recorded competitions |
2018-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 45) |
2018-11-11 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 30) |
2018-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 17) |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2017-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 17) |
2017-12-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 23) |
2017-11-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|