Representing country | : | Not available |
Best result | : | 1 at WDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-16 :: IDSF :: WDSF Juvenile II Open Standard - Juvenile II Standard - Austria (place 5) |
Last competition recorded |
2022-06-05 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Germany (place 20) |
|
All recorded competitions |
2022-06-05 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Germany | (place 20) |
2022-05-15 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 6) |
2019-11-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 19) |
2019-11-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 13) |
2019-10-20 | IDSF - WDSF Junior I Open Standard Junior I Standard | Ukraine | (place 5) |
2019-10-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Ukraine | (place 5) |
2018-11-17 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Austria | (place 1) |
2018-11-16 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Austria | (place 3) |
2017-11-17 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Austria | (place 2) |
2017-11-16 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Austria | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|