Representing country | : | Not available |
Best result | : | 15 at Bodenseetanzfest 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III S Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-28 :: National :: British Senior Ballroom. - Senior Standard - England (place 131) |
Last competition recorded |
2008-04-05 :: National :: Bodenseetanzfest 2008 - Senior III S Standard - Austria (place 15) |
|
All recorded competitions |
2008-04-05 | National - Bodenseetanzfest 2008 Senior III S Standard | Austria | (place 15) |
2007-09-29 | National - German Cup Senior III Standard 2007 Senior III Standard | Germany | (place 40) |
2006-07-30 | National - Styrian Open 2006 Senior III Standard | Austria | (place 19) |
2005-08-16 | National - German Open 2005 Senior III Standard | Germany | (place 44) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 131) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|