Representing country | : | Not available |
Best result | : | 25 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 25) |
Last competition recorded |
2019-12-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 34) |
|
All recorded competitions |
2019-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 34) |
2019-12-14 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Latvia | (place 27) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 169) |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 52) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 52) |
2019-08-13 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 98) |
2019-03-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|