Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-19 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 31) |
Last competition recorded |
2022-06-12 :: IDSF :: WDSF Youth Latin - Youth Latin - Poland (place 35) |
|
All recorded competitions |
2022-06-12 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 35) |
2022-04-03 | IDSF - WDSF Youth Latin Youth Latin | Czech Republic | (place 19) |
2021-11-06 | IDSF - WDSF Youth Latin Youth Latin | Czech Republic | (place 17) |
2019-11-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 55) |
2019-10-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 12) |
2019-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 31) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|