Representing country | : | Not available |
Best result | : | 1 at US Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-15 :: IDSF :: IDSF Junior I Standard - Junior I Standard - Ukraine (place 22) |
Last competition recorded |
2007-11-08 :: National :: Dutch Open Assen 2007 - Youth Latin - Netherlands (place 51) |
|
All recorded competitions |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 51) |
2006-10-09 | National - US Open 2006 Junior Standard | Usa | (place 1) |
2006-10-09 | National - US Open 2006 Junior Latin | Usa | (place 4) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 5) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 4) |
2004-11-21 | National - Austrian Open 2004 Junior I Latin | Austria | (place 9) |
2004-11-20 | National - Austrian Open 2004 Junior I Standard | Austria | (place 2) |
2004-06-26 | National - Alassio XVI Italian Open 2004 Junior I Standard | Italy | (place 4) |
2004-06-26 | National - Alassio XVI Italian Open 2004 Junior I 10 Dance | Italy | (place 4) |
2004-06-15 | IDSF - IDSF Junior I Standard Junior I Standard | Ukraine | (place 22) |
2004-06-15 | IDSF - IDSF Junior I Latin Junior I Latin | Ukraine | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|